The EACF has carried out a survey of member clubs in order to find out more about membership numbers and the proportions playing Association Croquet and Golf Croquet. Combining that information together with data on the number of courts at the club provides an interesting additional insight. The results, including any subsequent data updates, are shown in the following table:
Club | No. of members |
No. of courts |
Members per court |
AC players |
GC players |
AC & GC players |
CA members |
---|---|---|---|---|---|---|---|
Colchester | 103 | 4 | 25.8 | 32 | 54 | 14 | |
Letchworth | 80 | 2 | 40 | 30 | 70 | 20 | 25 |
Hunstanton | 75 | 5 | 15 | 10 | 65 | 6 | |
Maldon | 70 | 2 | 35 | 70 | |||
Watford (Cassiobury) | 68 | 4 | 17 | 23 | 61 | 16 | 45 |
Enfield | 56 | 3 | 18.7 | 9 | 54 | 7 | 3 |
Northampton | 56 | 4 | 14 | 23 | 53 | 20 | 16 |
Chelmsford | 53 | 2 | 26.5 | 11 | 43 | 1 | 11 |
Norwich | 47 | 2 | 23.5 | 15 | 35 | 3 | 5 |
Leighton Linslade | 46 | 3 | 15.3 | 1 | 34 | 6 | |
Newport | 46 | 3 | 15.3 | 11 | 40 | 5 | 8 |
Dunstable | 44 | 1 | 44 | 38 | |||
Wrest Park | 41 | 4 | 10.3 | 14 | 8 | 19 | |
Stony Stratford | 40 | 3 | 13.3 | 4 | 30 | ||
Ipswich | 35 | 4 | 8.8 | 6 | 35 | 6 | |
Bury St. Edmunds | 34 | 4 | 8.5 | 8 | 30 | 4 | 5 |
Southchurch | 33 | 3 | 11 | 33 | |||
Purleigh | 28 | 2 | 14 | 26 | |||
Histon & Impington | 25 | 2 | 12.5 | 25 | |||
midSUFFOLK | 24 | 2 | 12 | ||||
Thorpeness | 23 | 1 | 23 | 11 | 14 | 2 | 3 |
St. Albans | 20 | 1 | 20 | 16 | 16 | ||
Unity | 20 | 1 | 20 | 2 | 20 | 2 | 2 |
All Seasons | 20 | 1 | 20 | 20 | 5 | 5 | |
Pinchbeck | 18 | 1 | 18 | 9 | 9 | 8 | |
Bodham | 15 | 1 | 15 | 15 | 1 | ||
Meldreth | 15 | 1 | 15 | 10 | 12 | 7 | |
Peterborough | 15 | 3 | 5 | 15 | 4 | ||
Downham | 12 | 2 | 6 | 10 | 6 | 4 | 2 |
The Old Brentwoods | 4 | 1 | 4 | ||||
Cambridge University | |||||||
Great Dunham | 1 | ||||||
Doddington | |||||||
Frinton-on-Sea | 1 | ||||||
Finchley Victoria | 1 | ||||||
Much Hadham | 1 | ||||||
Barnet | 1 | ||||||
Gransden & District | 1 | ||||||
West Mersea Tennis & | 1 | ||||||
*Totals: | 1166 | 79 | 14.8 | 330 | 845 | 102 | 199 |
Percentages: | 28% | 72% | 9% | 17% |
*A few players are members of more than one club. Therefore the Totals figures
slightly overstate the number of players in the Region.