AC Inter-Counties results
by year:
The AC Inter-Counties Championship is a national team competition
sponsored by Croquet England.
Counties from the EACF region that participate in it are shown below in bold red.
See also the GC Inter-Counties Championship
| Results vs.: | Notts | Middx | Surrey | Som- erset |
Herts | Berks | Lancs | Essex | Suffolk | Glam- organ |
Sussex | MATCH WINS |
GAME WINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 2-1 | 3-0 | 2-1 | 1-2 | 2-1 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 9 | 23 | |
| Middlesex | 1-2 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 1-2 | 3-0 | 2-1 | 2-1 | 8 | 22 | |
| Surrey | 0-3 | 0-3 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 | 7 | 18 | |
| Somerset | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 3-0 | 6 | 18 | |
| Hertfordshire | 2-1 | 0-3 | 1-2 | 1-2 | 1-2 | Round 11 | 2-1 | 2-1 | 2-1 | 3-0 | 5 | 14 | |
| Berkshire | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 5 | 15 | |
| Lancashire | 0-3 | 0-3 | 1-2 | 2-1 | Round 11 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 4 | 11 | |
| Essex | 1-2 | 2-1 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 3 | 12 | |
| Suffolk | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 1-2 | 3 | 11 | |
| Glamorgan | 1-2 | 1-2 | 2-1 | 0-3 | 1-2 | 1-2 | 2-1 | 1-2 | 0-3 | 2-1 | 3 | 11 | |
| Sussex | 0-3 | 1-2 | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 1 | 7 |
| Relegated to Division 2 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Results vs.: | Oxon | Dorset | Che- shire |
War- wicks |
Gloucs | Kent | Wilts | Yorks | CA Select |
Bucks | Lincs/ Norfolk |
MATCH WINS |
GAME WINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxfordshire | 2-1 | 3-0 | 3-0 | 3-0 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 10 | 26 | |
| Dorset | 1-2 | 3-0 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 9 | 25 | |
| Cheshire | 0-3 | 0-3 | 3-0 | 0-3 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 2-1 | 6 | 15 | |
| Warwickshire | 0-3 | 1-2 | 0-3 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 2-1 | 6 | 15 | |
| Gloucestershire | 0-3 | 1-2 | 3-0 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 5 | 16 | |
| Kent | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 1-2 | 1-2 | 3-0 | 4 | 15 | |
| Wiltshire | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 0-3 | 3-0 | 1-2 | 3-0 | 2-1 | 4 | 15 | |
| Yorkshire | 1-2 | 0-3 | 2-1 | 1-2 | 1-2 | 1-2 | 0-3 | 3-0 | 2-1 | 3-0 | 4 | 14 | |
| CA Select | 0-3 | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 2-1 | 4 | 10 | |
| Buckinghamshire | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 2-1 | 0-3 | 1-2 | 2-1 | 2-1 | 3 | 8 | |
| Lincolnshire/Norfolk | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 0 | 6 |
| Promoted to Division 1 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Essex: | Elizabeth Drury, Andrew Dutton, Robert Fulford, Debbie Lines, Erica Malaiperuman, Aston Wade, Rich Waterman (C) |
| Herts: | Nick Archer, Simon Hathrell (C), David Marsh, Alison Maugham, David Maugham, Jon Palin, Richard M Smith |
| Lincs/Norfolk: | Paul Duckworth, Adrian Kirby, Charles Ostler, John Reddish, Christopher Rolph, Jonathan Toye (C) |
| Suffolk: | Mark Avery, Philip Eardley (C), Paul Hetherington, Martin Leach, Anthony Miller, Albie Willett |