AC Inter-Counties results
by year:


AC Association Croquet

The AC Inter-Counties Championship is a national team competition sponsored by Croquet England.
Counties from the EACF region that participate in it are shown below in bold red.


Details of the draw can be found on the CqE website.

See also the GC Inter-Counties Championship

Division 1

Winner: Nottinghamshire

Results vs.: Notts Middx Surrey Som-
erset
Herts Berks Lancs Essex Suffolk Glam-
organ
Sussex MATCH
WINS
GAME
DIFF
Nottinghamshire   2-1 3-0 2-1 1-2 2-1 3-0 2-1 3-0 2-1 3-0 9 +16
Middlesex 1-2   3-0 2-1 3-0 2-1 3-0 1-2 3-0 2-1 2-1 8 +14
Surrey 0-3 0-3   2-1 2-1 2-1 2-1 3-0 3-0 1-2 3-0 7 +6
Somerset 1-2 1-2 1-2   2-1 2-1 1-2 2-1 2-1 3-0 3-0 6 +6
Hertfordshire 2-1 0-3 1-2 1-2   1-2 Round 11 2-1 2-1 2-1 3-0 5 +1
Berkshire 1-2 1-2 1-2 1-2 2-1   1-2 2-1 2-1 2-1 2-1 5 0
Lancashire 0-3 0-3 1-2 2-1 Round 11 2-1   2-1 1-2 1-2 2-1 4 -5
Essex 1-2 2-1 0-3 1-2 1-2 1-2 1-2   1-2 2-1 2-1 3 -6
Suffolk 0-3 0-3 0-3 1-2 1-2 1-2 2-1 2-1   3-0 1-2 3 -8
Glamorgan 1-2 1-2 2-1 0-3 1-2 1-2 2-1 1-2 0-3   2-1 3 -8
Sussex 0-3 1-2 0-3 0-3 0-3 1-2 1-2 1-2 2-1 1-2   1 -16
Relegated to Division 2 for next year
Key to venues:SouthwickCompton
Division 2

Winner: Oxfordshire

Results vs.: Oxon Dorset Che-
shire
War-
wicks
Gloucs Kent Wilts Yorks CA
Select
Bucks Lincs/
Norfolk
MATCH
WINS
GAME
DIFF
Warwickshire 0-3 1-2 0-3   2-1 1-2 2-1 2-1 3-0 2-1 2-1 6 0
Gloucestershire 0-3 1-2 3-0 1-2   2-1 1-2 2-1 1-2 3-0 2-1 5 +2
Kent 1-2 0-3 1-2 2-1 1-2   3-0 2-1 1-2 1-2 3-0 4 0
Wiltshire 1-2 1-2 1-2 1-2 2-1 0-3   3-0 1-2 3-0 2-1 4 0
Yorkshire 1-2 0-3 2-1 1-2 1-2 1-2 0-3   3-0 2-1 3-0 4 -2
CA Select 0-3 0-3 1-2 0-3 2-1 2-1 2-1 0-3   1-2 2-1 4 -10
Buckinghamshire 0-3 0-3 0-3 1-2 0-3 2-1 0-3 1-2 2-1   2-1 3 -14
Lincolnshire/Norfolk 0-3 0-3 1-2 1-2 1-2 0-3 1-2 0-3 1-2 1-2   0 -18
Key to venues:SouthwickCompton
Teams
Essex: Elizabeth Drury, Andrew Dutton, Robert Fulford, Debbie Lines, Erica Malaiperuman, Aston Wade, Rich Waterman (C)
Herts: Nick Archer, Simon Hathrell (C), David Marsh, Alison Maugham, David Maugham, Jon Palin, Richard M Smith
Lincs/Norfolk: Paul Duckworth, Adrian Kirby, Charles Ostler, John Reddish, Christopher Rolph, Jonathan Toye (C)
Suffolk: Mark Avery, Philip Eardley (C), Paul Hetherington, Martin Leach, Anthony Miller, Albie Willett