CA Tournaments in East
Anglia by year:
The following open tournaments held by clubs in the East Anglian region in 2011 are recognised by the national Croquet Association:
Date | Venue | Event | Type | Comments | Details | Alloc. | Close | Draw |
---|---|---|---|---|---|---|---|---|
5-6 Apr | Newport (Essex) | Referees Course (Association Croquet) | CRA | Details | Jan 1 | |||
12 Apr | Wrest Park | Golf Croquet Coaching Course | CG | Details | Jan 1 | Apr 5 | ||
26-27 Apr | Colchester | Advanced Weekend | A | Details | Apr 1 | |||
3-5 May | Hunstanton | Robert Prichard Weekend | A | H8- | Details | Mar 30 | Apr 28 | |
16-18 May | Wrest Park | May Tournament | H | H20- (1wd) | Details | Jan 1 | ||
17-18 May | Colchester | B-Level Advanced Weekend | A | H2-8 | Details | Feb 1 | ||
30 May | Chelmsford & Bentley | Golf Croquet Coaching Course | CG | (1wd) | Details | Jan 1 | May 23 | |
6-8 Jun | Colchester | Handicap Weekend | H | (1wd) | Details | Feb 1 | May 24 | |
13-15 Jun | Hunstanton | Over 50s Handicap Weekend | H | 50+ (1wd) | Details | Mar 30 | Jun 9 | |
21-22 Jun | Newport (Essex) | B-Level Advanced Weekend | A | H0-6 | Details | Jan 1 | Jun 14 | |
28-29 Jun | Norwich | Handicap Weekend | H | Details | May 1 | Jun 21 | ||
1-3 Jul | Colchester | Midweek Handicap Tournament | HSD | (3wd) | Details | Feb 1 | Jun 23 | |
4-6 Jul | Wrest Park | July Tournament | A | H10- (1wd) | Details | Jan 1 | ||
5-6 Jul | Hunstanton | Golf Croquet Tournament | GSD | Details | Mar 30 | Jun 30 | ||
25-27 Jul | Hunstanton | The Eastern Championship | A | C1 (1wd) | Details | Jun 28 | ||
26-27 Jul | Newport (Essex) | Handicap Weekend | H | Details | Jan 1 | Jul 19 | ||
2-3 Aug | Wrest Park | August Tournament | A | H8- | Details | Jan 1 | ||
2-3 Aug | Norwich | B-Level Advanced Weekend | A | H1+ | Details | May 1 | Jul 26 | |
5-7 Aug | Colchester | Midweek Over 50s Tournament | H | (3wd) | Details | Feb 1 | Jul 26 | |
16-17 Aug | Ipswich | Handicap Weekend | H | Details | Jul 14 | Aug 11 | ||
23-26 Aug | Hunstanton | 109th Annual Tournament | MS | (1wd) | Details | Mar 30 | Aug 18 | |
3-7 Sep | Hunstanton | The Spencer-Ell Cup | A | By Selection (3wd) | Details | |||
13-14 Sep | Wrest Park | September Tournament | H | H20- | Details | Jan 1 | ||
20-21 Sep | Newport (Essex) | Advanced Weekend | A | H-1+ | Details | Jan 1 | Sep 13 | |
4 Oct | Wrest Park | The Longman Cup Semi-Final | HSD | Team-Event | Details | Mar 13 | ||
4 Oct | Wrest Park | The Mary Rose Final | ASD | Team-Event | Details | Mar 13 | ||
5 Oct | Wrest Park | The Longman Cup Final | HSD | Team-Event | Details | Mar 13 | ||
5 Oct | Wrest Park | The Inter-Club Shield Final | ASD | Team-Event | Details | Mar 13 |
Extracted from the Croquet Association 2008 Fixtures Calendar.
|
Key A: Advanced C: Coaching D: Doubles G: Golf Croquet (otherwise Association) H: Handicap M: Mix of H & A events S: Singles CA-sponsored |
See also: