Golf Croquet
GC League Northern Area resultsby year: |
Results vs.: |
Hunstanton 'A' | Downham Mkt | Hunstanton 'B' | Norwich | MATCH WINS | GAME WINS | RESULT |
Hunstanton 'A' | 10-9 | 15-3 | 9-10 | 2 | 34 | 1st | |
Downham Mkt | 9-10 | 10-9 | 11-7 | 2 | 30 | 2nd | |
Hunstanton 'B' | 3-15 | 9-10 | 10-9 | 1 | 22 | 3rd | |
Norwich | 10-9 | 7-11 | 9-10 | 1 | 26 | 4th |
Winner:
Hunstanton 'A' (beating Downham Market on
the who-beat-whom tie-breaking rule)
Round 1 | 31st May |
Round 2 | 30th June |
Round 3 | 31st August |
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
If the number of wins is tied then the winner is determined by the who-beat-whom rule,
then by the number of games won.
See also: