Golf Croquet
GC League Eastern Area resultsby year: |
Results vs.: | Enfield (E) | Enfield (W) | Chelmsford Blues | Maldon | Chelmsford Greens | Purleigh | Southchurch | MATCH WINS |
GAME WINS |
PLACE |
---|---|---|---|---|---|---|---|---|---|---|
Enfield (E) | 13-5 | 10-8 | 14-4 | 13-5 | 14-4 | 13-5 | 6 | 77 | 1 | |
Enfield (W) | 5-13 | 12-6 | 11-7 | 12-6 | 9-0 | 16-2 | 5 | 65 | 2 | |
Chelmsford Blues | 8-10 | 6-12 | 12-6 | 10-8 | 11-7 | 13-5 | 4 | 60 | 3 | |
Maldon | 4-14 | 7-11 | 6-12 | 13-5 | 12-6 | 10-8 | 3 | 52 | 4 | |
Chelmsford Greens | 5-13 | 6-12 | 8-10 | 5-13 | 14-4 | 11-7 | 2 | 49 | 5 | |
Purleigh | 4-14 | 0-9 | 7-11 | 6-12 | 4-14 | 13-5 | 1 | 34 | 6 | |
Southchurch | 5-13 | 2-16 | 5-13 | 8-10 | 7-11 | 5-13 | 0 | 32 | 7 |
Venues may be changed by mutual agreement. Results to be reported by email or phone to Chris Howell as soon as possible after each match.
Round 1 | 8 May |
Round 2 | 22 May |
Round 3 | 11 June |
Round 4 | 30 June |
Round 5 | 15 July |
Round 6 | 15 August |
Round 7 | 30 August |
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
If the number of wins is tied then the winner is determined by the who-beat-whom rule,
then by the number of games won.
See also: