GC Inter-Counties results
by year:
The GC Inter-Counties Championship is a national team competition sponsored by Croquet England
Counties from the EACF region that participate in it are shown below in bold red.
See also the AC Inter-Counties Championship
| Results vs.: | Som- erset |
Notts | Essex | Herts | Devon | Middx | Yorks | Dorset | Gloucs | Sussex | North- ants |
Bucks | MATCH WINS |
GAME WINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 2-1 | 2-1 | 10 | 26 | |
| Nottinghamshire | 1-2 | 3-0 | 2-1 | 2-1 | 3-0 | 1-2 | 3-0 | 3-0 | 3-0 | 2-1 | 3-0 | 9 | 26 | |
| Essex | 2-1 | 0-3 | 2-1 | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 8 | 20 | |
| Hertfordshire | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 7 | 20 | |
| Devon | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 0-3 | 2-1 | 1-2 | 1-2 | 2-1 | 3-0 | 6 | 17 | |
| Middlesex | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 5 | 14 | |
| Yorkshire | 0-3 | 2-1 | 2-1 | 1-2 | 3-0 | 1-2 | 1-2 | 1-2 | 3-0 | 1-2 | 1-2 | 4 | 16 | |
| Dorset | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 1-2 | 2-1 | 4 | 14 | |
| Gloucestershire | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 1-2 | 2-1 | 4 | 12 | |
| Sussex | 0-3 | 0-3 | 1-2 | 0-3 | 2-1 | 0-3 | 0-3 | 1-2 | 2-1 | 2-1 | 2-1 | 4 | 10 | |
| Northamptonshire | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 3 | 13 | |
| Buckinghamshire | 1-2 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 2 | 10 |
| Relegated to Division 2 for next year |
|---|
| Key to venues: | Cheltenham | Southwick |
| Results vs.: | Lincs | Oxon | Leics | Berks | Glam- organ |
Hants | Surrey | Shrp/ Hrfrd |
MATCH WINS |
GAME WINS |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 4-3 | 7-0 | 7-0 | 7-0 | 7-0 | 7-0 | 7-0 | 7 | 46 | |
| Oxfordshire | 3-4 | 4-3 | 7-0 | 6-1 | 5-2 | 4-3 | 5-2 | 6 | 34 | |
| Leicestershire | 0-7 | 3-4 | 5-2 | 4-3 | 5-2 | 6-1 | 5-2 | 5 | 28 | |
| Berkshire | 0-7 | 0-7 | 2-5 | 5-2 | 3-4 | 3-4 | 6-1 | 2 | 19 | |
| Glamorgan | 0-7 | 1-6 | 3-4 | 2-5 | 4-3 | 6-1 | 2-5 | 2 | 18 | |
| Hampshire | 0-7 | 2-5 | 2-5 | 4-3 | 3-4 | 2-5 | 5-2 | 2 | 18 | |
| Surrey | 0-7 | 3-4 | 1-6 | 4-3 | 1-6 | 5-2 | 3-4 | 2 | 17 | |
| Shropshire/Herefordshire | 0-7 | 2-5 | 2-5 | 1-6 | 5-2 | 2-5 | 4-3 | 2 | 16 |
| Promoted to Division 1 for next year |
|---|
| Key to venues: | Cheltenham | Southwick |
| Hertfordshire: | Nick Archer, Jason Carley (C), Kevin Connolly, Simon Hathrell, John Taylor |
| Northamptonshire: | Glynis Davies, Mike Hills, Rick Lilley, Lionel Tibble (C) |
| Essex: | Tony Butcher, Elizabeth Drury, Tim King (C), Alison Maugham |