ARCHIVES

ARCHIVES

AC Inter-Counties results
by year:


AC Association Croquet

The AC Inter-Counties Championship is a national team competition sponsored by Croquet England.
Counties from the EACF region that participate in it are shown below in bold red.

See also the GC Inter-Counties Championship

Division 1

Winner: Hertfordshire

Results vs.: Herts Middx Surrey Notts Essex Berks Som-
erset
Suffolk Oxon Yorks Gloucs MATCH
WINS
GAME
DIFF
Hertfordshire   2-1 2-1 2-1 3-0 1-2 3-0 3-0 2-1 2-1 3-0 9 +16
Middlesex 1-2   2-1 2-1 1-2 3-0 3-0 2-1 3-0 3-0 3-0 8 +16
Surrey 1-2 1-2   2-1 2-1 2-1 3-0 2-1 2-1 2-1 3-0 8 +10
Nottinghamshire 1-2 1-2 1-2   2-1 2-1 2-1 3-0 3-0 1-2 2-1 6 +6
Essex 0-3 2-1 1-2 1-2   3-0 2-1 0-3 3-0 2-1 2-1 6 +2
Berkshire 2-1 0-3 1-2 1-2 0-3   2-1 2-1 3-0 3-0 2-1 6 +2
Somerset 0-3 0-3 0-3 1-2 1-2 1-2   2-1 2-1 3-0 2-1 4 -6
Suffolk 0-3 1-2 1-2 0-3 3-0 1-2 1-2   2-1 1-2 3-0 3 -4
Oxfordshire 1-2 0-3 1-2 0-3 0-3 0-3 1-2 1-2   3-0 3-0 2 -10
Yorkshire 1-2 0-3 1-2 2-1 1-2 0-3 0-3 2-1 0-3   1-2 2 -14
Gloucestershire 0-3 0-3 0-3 1-2 1-2 1-2 1-2 0-3 0-3 2-1   1 -18
Relegated to Division 2 for next year
Key to venues:SouthwickCompton

The Hertfordshire inter-county champions, first win since 1908!
Click to enlarge
Division 2

Winner: Lancashire

Results vs.: Lancs Glam-
organ
Sussex Dorset Kent Wilts Che-
shire
War-
wicks
Bucks Lincs/
Norfolk
Shrop-
shire
MATCH
WINS
GAME
DIFF
Dorset 1-2 1-2 1-2   3-0 3-0 3-0 3-0 3-0 3-0 3-0 7 +18
Kent 1-2 0-3 2-1 0-3   2-1 0-3 2-1 1-2 3-0 3-0 5 -2
Wiltshire 1-2 0-3 0-3 0-3 1-2   2-1 3-0 2-1 2-1 3-0 5 -2
Cheshire 0-3 2-1 0-3 0-3 3-0 1-2   1-2 1-2 3-0 3-0 4 -2
Warwickshire 0-3 1-2 1-2 0-3 1-2 0-3 2-1   2-1 2-1 2-1 4 -8
Buckinghamshire 0-3 0-3 0-3 0-3 2-1 1-2 2-1 1-2   1-2 2-1 3 -12
Lincolnshire/Norfolk 0-3 0-3 1-2 0-3 0-3 1-2 0-3 1-2 2-1   2-1 2 -16
Shropshire 0-3 0-3 0-3 0-3 0-3 0-3 0-3 1-2 1-2 1-2   0 -24
Key to venues:SouthwickCompton
Teams
Essex: Tim Brewer, Andrew Dutton, Robert Fulford, Susan Fulford, Jonathan Hills, Debbie Lines, Nick Steiner, Aston Wade, Rich Waterman (C)
Herts: Dan Gott, Simon Hathrell (C), Duncan Hector, Alison Maugham, David Maugham, David Marsh, Richard Smith
Lincs/Norfolk: Adrian Kirby, Charles Ostler, John Reddish, Jonathan Toye (C)
Suffolk: Mark Avery, Philip Eardley (C), Paul Hetherington, Martin Leach, Anthony Miller, Albie Willett