ARCHIVES

ARCHIVES

AC Inter-Counties results
by year:


AC Association Croquet

The AC Inter-Counties Championship is a national team competition sponsored by Croquet England.
Counties from the EACF region that participate in it are shown below in bold red.

See also the GC Inter-Counties Championship

Division 1

Winner: Hertfordshire

Results vs.: Herts Middx Surrey Notts Essex Berks Som-
erset
Suffolk Oxon Yorks Gloucs MATCH
WINS
GAME
WINS
Hertfordshire   2-1 2-1 2-1 3-0 1-2 3-0 3-0 2-1 2-1 3-0 9 23
Middlesex 1-2   2-1 2-1 1-2 3-0 3-0 2-1 3-0 3-0 3-0 8 23
Surrey 1-2 1-2   2-1 2-1 2-1 3-0 2-1 2-1 2-1 3-0 8 20
Nottinghamshire 1-2 1-2 1-2   2-1 2-1 2-1 3-0 3-0 1-2 2-1 6 18
Essex 0-3 2-1 1-2 1-2   3-0 2-1 0-3 3-0 2-1 2-1 6 16
Berkshire 2-1 0-3 1-2 1-2 0-3   2-1 2-1 3-0 3-0 2-1 6 16
Somerset 0-3 0-3 0-3 1-2 1-2 1-2   2-1 2-1 3-0 2-1 4 12
Suffolk 0-3 1-2 1-2 0-3 3-0 1-2 1-2   2-1 1-2 3-0 3 13
Oxfordshire 1-2 0-3 1-2 0-3 0-3 0-3 1-2 1-2   3-0 3-0 2 10
Yorkshire 1-2 0-3 1-2 2-1 1-2 0-3 0-3 2-1 0-3   1-2 2 8
Gloucestershire 0-3 0-3 0-3 1-2 1-2 1-2 1-2 0-3 0-3 2-1   1 6
Relegated to Division 2 for next year
Key to venues:SouthwickCompton

The Hertfordshire inter-county champions, first win since 1908!
Click to enlarge
Division 2

Winner: Lancashire

Results vs.: Lancs Glam-
organ
Sussex Dorset Kent Wilts Che-
shire
War-
wicks
Bucks Lincs/
Norfolk
Shrop-
shire
MATCH
WINS
GAME
WINS
Dorset 1-2 1-2 1-2   3-0 3-0 3-0 3-0 3-0 3-0 3-0 7 24
Kent 1-2 0-3 2-1 0-3   2-1 0-3 2-1 1-2 3-0 3-0 5 14
Wiltshire 1-2 0-3 0-3 0-3 1-2   2-1 3-0 2-1 2-1 3-0 5 14
Cheshire 0-3 2-1 0-3 0-3 3-0 1-2   1-2 1-2 3-0 3-0 4 14
Warwickshire 0-3 1-2 1-2 0-3 1-2 0-3 2-1   2-1 2-1 2-1 4 11
Buckinghamshire 0-3 0-3 0-3 0-3 2-1 1-2 2-1 1-2   1-2 2-1 3 9
Lincolnshire/Norfolk 0-3 0-3 1-2 0-3 0-3 1-2 0-3 1-2 2-1   2-1 2 7
Shropshire 0-3 0-3 0-3 0-3 0-3 0-3 0-3 1-2 1-2 1-2   0 3
Key to venues:SouthwickCompton
Teams
Essex: Tim Brewer, Andrew Dutton, Robert Fulford, Susan Fulford, Jonathan Hills, Debbie Lines, Nick Steiner, Aston Wade, Rich Waterman (C)
Herts: Dan Gott, Simon Hathrell (C), Duncan Hector, Alison Maugham, David Maugham, David Marsh, Richard Smith
Lincs/Norfolk: Adrian Kirby, Charles Ostler, John Reddish, Jonathan Toye (C)
Suffolk: Mark Avery, Philip Eardley (C), Paul Hetherington, Martin Leach, Anthony Miller, Albie Willett