Association Croquet
Beds & Herts League resultsby year: |
The Hector Shield |
Click on image for an enlargement |
Results vs.: | Watford | Enfield | Wrest Park | Letchworth | Colworth | St. Albans | Meldreth | POINTS | |
---|---|---|---|---|---|---|---|---|---|
Watford | 3-3 | 5-1 | 4-2 | 5-1 | 3-1 | 3-2 | 11 | 1st | |
Enfield | 3-3 | 4-2 | 3-3 | 2-2 | 4-1 | 6-0 | 9 | 2nd | |
Wrest Park | 1-5 | 2-4 | 5-1 | 2-2 | 4-2 | 4-1 | 7 | 3rd | |
Letchworth | 2-4 | 3-3 | 1-5 | 2-2 | 3-3 | 5-1 | 5 | 4th | |
Colworth | 1-5 | 2-2 | 2-2 | 2-2 | 1-3 | 4-0 | 5 | 5th | |
St. Albans | 1-3 | 1-4 | 2-4 | 3-3 | 3-1 | - | 3 | 6th | |
Meldreth | 2-3 | 0-6 | 1-4 | 1-5 | 0-4 | - | 0 | 7th |
Winners: Watford
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
The matches shaded yellow are played at home for the team in the left-hand column.
2 points for a win, 1 for a draw, 0 for a loss.
See also: