The Hector Shield |
Click on images for enlargement |
The Chairman's Cup |
||
Year | Beds & Herts | Essex & Suffolk | Northern Area | EACF play-off |
1988 | Colworth | Havering | Norwich | Havering |
1989 | Letchworth | Colchester | Norwich | Letchworth |
1990 | Letchworth | Ipswich | Cambridge | Letchworth |
1991 | Letchworth | Bury St. Edmunds | Cambridge | Letchworth |
1992 | Letchworth | Ipswich | Cromer | Letchworth |
1993 | Letchworth | Newport | Hunstanton | Letchworth |
1994 | St. Albans1 | Bury St. Edmunds | Cambridge | Wrest Park1 |
1995 | Letchworth | Bury St. Edmunds | Cambridge | Letchworth |
1996 | Colworth | Ipswich | Norwich | Colworth |
1997 | Letchworth | Ipswich | Cromer | Letchworth |
1998 | St. Albans | Ipswich | Norwich | Norwich |
1999 | St. Albans | Bury St. Edmunds | Bottisham | St. Albans |
2000 | Enfield | Chelmsford & Bentley | Bottisham | Enfield |
2001 | St. Albans | Colchester North | Hunstanton | St. Albans |
2002 | St. Albans | Colchester North | Hunstanton | Colchester North |
2003 | Enfield | Colchester North | Hunstanton | Colchester North |
2004 | Wrest Park | Colchester South | Hunstanton | Wrest Park |
2005 | Watford | Bury St. Edmunds | Norwich | Watford |
2006 | Watford | Bury St. Edmunds | Bodham2 | Watford |
2007 | Watford | Colchester South | Norwich | Watford |
2008 | Wrest Park | Colchester South | Hunstanton | Colchester South |
2009 | Wrest Park | Colchester South | Hunstanton | Hunstanton |
2010 | Letchworth | Colchester North | Hunstanton | Letchworth |
2011 | Watford | Chelmsford & Bentley | Hunstanton | Chelmsford & Bentley |
2012 | Enfield | Colchester North | [Not contested] | Enfield |
2013 | St. Albans | Bury St. Edmunds | Peterborough | St. Albans |
2014 | Melgrave3 | Colchester South | Histon & Downham3 | St. Albans3 |
2015 | Enfield | Newport | Hunstanton | Hunstanton |
2016 | St. Albans | Colchester | Norwich | St. Albans |
2017 | Watford | Ipswich | Norwich | Watford |
2018 | St. Albans | Ipswich4 | Norwich | St. Albans |
2019 | St. Albans | Colchester South | Norwich Yare | St. Albans |
2020 | [Not contested] | [Not contested] | [Not contested] | [Not contested] |
2021 | Wrest Park | Newport | Great Dunham | Newport |
2022 | Wrest Park | Newport | Peterborough | Peterborough |
2023 | Wrest Park | Bury St. Edmunds | Peterborough | Peterborough |
2024 | Enfield | Newport | Peterborough | Peterborough |
Notes: | |
1. | St. Albans was not registered with the Croquet Association in 1994, so as the highest-placed CA member club in the Beds & Herts league, Wrest Park proceeded to the EACF play-off, and won. |
2. |
Bodham was not registered with the Croquet Association in 2006, so as the highest-placed CA member club in the Northern Area league, Norwich proceeded to the EACF play-off. |
3. | 'Melgrave' and 'Histon & Downham' being hybrid teams were not registered with the Croquet Association, so as the highest-placed CA member clubs in the Beds & Herts and Northern leagues respectively, St. Albans and Peterborough proceeded to the EACF play-off in 2014, which St. Albans won. |
4. | Ipswich were unable to raise a team for the play-off, so the Essex & Suffolk league was represented by runners-up Newport instead. |