 
	
	CA Tournaments in East
		Anglia by year: 
	
The following open tournaments held by clubs in the East Anglian region in 2011 are recognised by the national Croquet Association:
| Date | Venue | Event | Type | Comments | Alloc. | Close | Draw | 
|---|---|---|---|---|---|---|---|
| 24-25 Apr | Colchester | Advanced Weekend Tournament  | A | Apr 1 | |||
| 1-3 May | Hunstanton | Robert Prichard Weekend  | A | H:8- | Jan 1 | ||
| 8-9 May | Colchester | B-Level Advanced Weekend  | A | H:2-8 | Feb 1 | May 1 | |
| 8-9 May | Northampton | Open Singles Weekend  | A | May 2 | |||
| 10 May | Watford | One Day GC B-Class Tournament  | G | G:3-7 | Mar 1 | May 1 | |
| 21-23 May | Wrest Park | May Tournament  | H | H:20- | Jan 1 | ||
| 22-23 May | Colchester | *The East Anglian Golf Croquet Open Championship  | G | Apr 1 | |||
| 22-23 May | Newport | Super-B Weekend  | A | H:-1+ | May 15 | May 15 | |
| 4-6 Jun | Colchester | Spring Weekend Handicap Tournament  | H | Feb 1 | May 30 | ||
| 5-6 Jun | Northampton | Handicap Weekend  | H | May 31 | |||
| 18-20 Jun | Hunstanton | Over Fifties' Weekend  | H | 50+ H:20- | Jan 1 | ||
| 19-20 Jun | Newport | B-Level Advanced Weekend  | A | H:0-8 | Jun 12 | Jun 12 | |
| 2-4 Jul | Wrest Park | July Tournament  | A | Jan 1 | |||
| 3-4 Jul | Norwich | Chalkhill Handicap  | H | May 1 | Jun 20 | Jun 20 | |
| 6-8 Jul | Colchester | Midweek Handicap Tournament  | HSD | Feb 1 | Jun 27 | ||
| 23-25 Jul | Colchester | The Eastern Championship  | A | C1 | Jun 26 | ||
| 31 Jul-1 Aug | Norwich | B-Level Advanced  | A | H:1+ | May 1 | Jul 20 | Jul 20 | 
| 3-5 Aug | Colchester | Midweek Over-Fifties'
			Tournament  | H | 50+ | Feb 1 | Jul 26 | |
| 7-8 Aug | Wrest Park | August Tournament  | A | H:8- | Jan 1 | ||
| 14-15 Aug | Ipswich | Handicap Weekend  | H | Jul 14 | Aug 10 | ||
| 28-31 Aug | Hunstanton | 111th Annual Tournament  | MS | Jan 1 | |||
| 9-12 Sep | Hunstanton | The Chairman's Salver  | A | By Selection | Aug 1 | Jul 25 | |
| 11 Sep | Northampton | Grass Roots Golf Croquet Competition  | GSD | Team-Event | May 29 | ||
| 12 Sep | Northampton | Centre Stage Golf Croquet Competition - Finals  | G | G:5-8 | May 29 | ||
| 11-12 Sep | Wrest Park | September Tournament  | H | H:20- | Jan 1 | ||
| 2-3 Oct | Northampton | October Weekend Handicap  | H | Sep 26 | |||
| 17 Oct | Northampton | One-Ball Advanced  | O | Oct 12 | 
| Extracted from the Croquet Association 2010 Fixtures Calendar. 
 Annotations
 | Key A: Level Advanced C: Coaching D: Doubles G: Golf Croquet (otherwise Association) H: Handicap M: Mix of H & A events O: One-Ball Advanced S: Singles CA-sponsored | 
See also: