Inter-Counties results
by year:
The Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
Counties from the EACF region that participate in it are shown below in bold red.
| Results vs.: | Surrey | Notts | Som- erset |
Che- shire |
Sussex | Glam- organ |
Middx | Herts | Suffolk | Gloucs | Berks | MATCH WINS |
GAME DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surrey | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 2-1 | 3-0 | 2-1 | 10 | +16 | |
| Nottinghamshire | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 9 | +16 | |
| Somerset | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 6 | +6 | |
| Cheshire | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 1-2 | 2-1 | 2-1 | 5 | +2 | |
| Sussex | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 5 | 0 | |
| Glamorgan | 0-3 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 5 | -2 | |
| Middlesex | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 0-3 | 2-1 | 2-1 | 5 | -4 | |
| Hertfordshire | 1-2 | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 1-2 | 2-1 | 1-2 | 3-0 | 4 | -4 | |
| Suffolk | 1-2 | 0-3 | 0-3 | 2-1 | 1-2 | 1-2 | 3-0 | 1-2 | 2-1 | 1-2 | 3 | -6 | |
| Gloucestershire | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2 | -10 | |
| Berkshire | 1-2 | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 1-2 | 1 | -14 |
| Relegated to Division 2 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Results vs.: | Lancs | CI | Essex | Oxon | Hants | Dorset | Yorks | Kent | Wilts | War- wicks |
Beds | MATCH WINS |
GAME DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancashire | 3-0 | 1-2 | 3-0 | 2-1 | 1-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 8 | +20 | |
| Channel Islands | 0-3 | 2-1 | 3-0 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 7 | +6 | |
| Essex | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 2-1 | 7 | +6 | |
| Oxfordshire | 0-3 | 0-3 | 2-1 | 2-1 | 2-1 | 3-0 | 2-1 | 2-1 | 0-3 | 2-1 | 7 | 0 | |
| Hampshire | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 3-0 | 1-2 | 1-2 | 5 | +2 | |
| Dorset | 2-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 4 | -2 | |
| Yorkshire | 0-3 | 2-1 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 4 | -4 | |
| Kent | 0-3 | 1-2 | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 4 | -4 | |
| Wiltshire | 0-3 | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 4 | -6 | |
| Warwickshire | 0-3 | 0-3 | 0-3 | 3-0 | 2-1 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 3 | -10 | |
| Bedfordshire | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2 | -8 |
| Promoted to Division 1 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Bedfordshire: | Bryan Harral (C), Tom Anderson, John Bevington, Howard Bottomley, Tim Brewer, George Collin, David Marsh, Jon Watson, David Woolley |
| Essex: | Michael Heap (C), Robert Fulford, Susan Fulford, Jonathan Hills, Debbie Lines, Nick Steiner, Jack Wicks |
| Hertfordshire: | Nick Mounfield (C), Gary Bennett, Simon Hathrell, Duncan Hector, Ian Parkinson, Richard M Smith |
| Suffolk: | Phil Eardley (C), Mark Avery, Mick Belcham, Jarrod Coutts, Chris Farthing, Lewis Palmer |
See also: