GC Inter-Counties results
by year:
The GC Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
Counties from the EACF region that participate in it are shown below in bold red.
See also the AC Inter-Counties Championship
Results vs.: | Notts | Durham /Yorks |
Sussex | North- ants |
Essex | Middx | Surrey | Glam- organ |
Dorset | Hants | Som- erset |
Kent | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottinghamshire | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 2-1 | 3-0 | 11 | 29 | |
Durham/Yorkshire | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 2-1 | 3-0 | 9 | 25 | |
Sussex | 0-3 | 2-1 | 0-3 | 2-1 | 1-2 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 8 | 19 | |
Northamptonshire | 1-2 | 1-2 | 3-0 | 2-1 | 0-3 | 2-1 | 2-1 | 2-1 | 1-2 | 3-0 | 3-0 | 7 | 20 | |
Essex | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 6 | 21 | |
Middlesex | 0-3 | 0-3 | 2-1 | 3-0 | 1-2 | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 6 | 17 | |
Surrey | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 0-3 | 1-2 | 3-0 | 4 | 14 | |
Glamorgan | 0-3 | 0-3 | 1-2 | 1-2 | 0-3 | 0-3 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 4 | 11 | |
Dorset | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 3 | 12 | |
Hampshire | 0-3 | 0-3 | 0-3 | 2-1 | 0-3 | 1-2 | 3-0 | 1-2 | 1-2 | 2-1 | 1-2 | 3 | 11 | |
Somerset | 1-2 | 1-2 | 0-3 | 0-3 | 0-3 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 3 | 11 | |
Kent | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 2-1 | 1-2 | 2 | 8 |
Key to venues: | Southwick | Cheltenham |
Results vs.: | CA Select |
Herts | Oxon | Bucks | Devon | Gloucs | Leics | Berks | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|
CA Select | 5-2 | 5-2 | 2-5 | 6-1 | 4-3 | 5-2 | 5-2 | 6 | 32 | |
Hertfordshire | 2-5 | 5-2 | 3-4 | 5-2 | 5-2 | 6-1 | 5-2 | 5 | 31 | |
Oxfordshire | 2-5 | 2-5 | 4-3 | 5-2 | 7-0 | 5-2 | 6-1 | 5 | 31 | |
Buckinghamshire | 5-2 | 4-3 | 3-4 | 2-5 | 5-2 | 5-2 | 5-2 | 5 | 29 | |
Devon | 1-6 | 2-5 | 2-5 | 5-2 | 3-4 | 6-1 | 4-3 | 3 | 23 | |
Gloucestershire | 3-4 | 2-5 | 0-7 | 2-5 | 4-3 | 4-3 | 4-3 | 3 | 19 | |
Leicestershire | 2-5 | 1-6 | 2-5 | 2-5 | 1-6 | 3-4 | 5-2 | 1 | 16 | |
Berkshire | 2-5 | 2-5 | 1-6 | 2-5 | 3-4 | 3-4 | 2-5 | 0 | 15 |
Key to venues: | Southwick | Cheltenham |
Note: There were no promotions or relegations last year because of exceptional conditions arising from the Covid-19 pandemic.
Hertfordshire: | tba |
Northamptonshire: | tba |
Essex: | tba |