AC Inter-Counties results
by year:
The AC Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
Counties from the EACF region that participate in it are shown below in bold red.
This year's competition is provisionally back to the usual format with 11 counties in each division and teams of 6 for each county. Each match comprises 3 doubles games.
Details of the draw can be found on the
CA website.
See also the GC Inter-Counties Championship
Results vs.: | Che- shire |
Essex | Glam- organ |
Gloucs | Herts | Lancs | Middx | Notts | Oxon | Suffolk | Surrey | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheshire | Round 1 | Round 2 | Round 4 | Round 7 | Round 5 | Round 6 | Round 8 | Round 3 | Round 10 | Round 9 | 0 | 0 | |
Essex | Round 1 | Round 9 | Round 8 | Round 10 | Round 4 | Round 5 | Round 11 | Round 7 | Round 2 | Round 6 | 0 | 0 | |
Glamorgan | Round 2 | Round 9 | Round 7 | Round 4 | Round 11 | Round 3 | Round 5 | Round 8 | Round 1 | Round 10 | 0 | 0 | |
Gloucestershire | Round 4 | Round 8 | Round 7 | Round 11 | Round 6 | Round 2 | Round 10 | Round 9 | Round 3 | Round 5 | 0 | 0 | |
Hertfordshire | Round 7 | Round 10 | Round 4 | Round 11 | Round 2 | Round 8 | Round 3 | Round 6 | Round 9 | Round 1 | 0 | 0 | |
Lancashire | Round 5 | Round 4 | Round 11 | Round 6 | Round 2 | Round 7 | Round 1 | Round 10 | Round 8 | Round 3 | 0 | 0 | |
Middlesex | Round 6 | Round 5 | Round 3 | Round 2 | Round 8 | Round 7 | Round 9 | Round 1 | Round 11 | Round 4 | 0 | 0 | |
Nottinghamshire | Round 8 | Round 11 | Round 5 | Round 10 | Round 3 | Round 1 | Round 9 | Round 4 | Round 6 | Round 2 | 0 | 0 | |
Oxfordshire | Round 3 | Round 7 | Round 8 | Round 9 | Round 6 | Round 10 | Round 1 | Round 4 | Round 5 | Round 11 | 0 | 0 | |
Suffolk | Round 10 | Round 2 | Round 1 | Round 3 | Round 9 | Round 8 | Round 11 | Round 6 | Round 5 | Round 7 | 0 | 0 | |
Surrey | Round 9 | Round 6 | Round 10 | Round 5 | Round 1 | Round 3 | Round 4 | Round 2 | Round 11 | Round 7 | 0 | 0 |
Key to venues: | Southwick | Compton |
Results vs.: | Berks | CA Select |
Dorset | Hants | Kent | Shrop- shire |
Som- erset |
Sussex | War- wicks |
Wilts | Yorks | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Round 8 | Round 1 | Round 4 | Round 5 | Round 9 | Round 10 | Round 2 | Round 6 | Round 11 | Round 7 | 0 | 0 | |
CA Select | Round 8 | Round 4 | Round 7 | Round 9 | Round 1 | Round 2 | Round 10 | Round 3 | Round 5 | Round 11 | 0 | 0 | |
Dorset | Round 1 | Round 4 | Round 6 | Round 7 | Round 8 | Round 11 | Round 3 | Round 5 | Round 10 | Round 9 | 0 | 0 | |
Hampshire | Round 4 | Round 7 | Round 6 | Round 8 | Round 5 | Round 1 | Round 9 | Round 11 | Round 3 | Round 2 | 0 | 0 | |
Kent | Round 5 | Round 9 | Round 7 | Round 8 | Round 10 | Round 3 | Round 11 | Round 1 | Round 2 | Round 6 | 0 | 0 | |
Shropshire | Round 9 | Round 1 | Round 8 | Round 5 | Round 10 | Round 6 | Round 7 | Round 2 | Round 4 | Round 3 | 0 | 0 | |
Somerset | Round 10 | Round 2 | Round 11 | Round 1 | Round 3 | Round 6 | Round 5 | Round 7 | Round 8 | Round 4 | 0 | 0 | |
Sussex | Round 2 | Round 10 | Round 3 | Round 9 | Round 11 | Round 7 | Round 5 | Round 4 | Round 6 | Round 8 | 0 | 0 | |
Warwickshire | Round 6 | Round 3 | Round 5 | Round 11 | Round 1 | Round 2 | Round 7 | Round 4 | Round 9 | Round 10 | 0 | 0 | |
Wiltshire | Round 11 | Round 5 | Round 10 | Round 3 | Round 2 | Round 4 | Round 8 | Round 6 | Round 9 | Round 1 | 0 | 0 | |
Yorkshire | Round 7 | Round 11 | Round 9 | Round 2 | Round 6 | Round 3 | Round 4 | Round 8 | Round 10 | Round 1 | 0 | 0 |
Key to venues: | Southwick | Compton |
Note: Last year's tournament had a reduced entry with smaller teams because of the Covid-19 pandemic.
Essex: | tba |
Hertfordshire: | tba |
Suffolk: | tba |