Golf Croquet
GC League Central Area resultsby year: |
Results vs.: | Unity | Newport Elms | Ipswich | Bury | Newport Oaks | Colchester | MATCH WINS |
GAME WINS |
PLACE |
---|---|---|---|---|---|---|---|---|---|
Unity (Sudbury) | 9-0 | 11-7 | 5-13 | 10-8 | 9-8 | 4 | 44 | 1 | |
Newport Elms | 0-9 | 12-6 | 17-1 | 10-8 | 6-12 | 3 | 45 | ||
Ipswich | 7-11 | 6-12 | 12-6 | 11-7 | 13-5 | 3 | 49 | ||
Bury St. Edmunds | 13-5 | 1-17 | 6-12 | 12-6 | 12-6 | 3 | 44 | ||
Newport Oaks | 8-10 | 8-10 | 7-11 | 6-12 | 10-9 | 1 | 39 | ||
Colchester | 8-9 | 12-6 | 5-13 | 6-12 | 9-10 | 1 | 40 |
Venues may be changed by mutual agreement. Results to be reported by email or phone to Chris Howell as soon as possible after each match.
Round 1 | 8 May |
Round 2 | 5 June |
Round 3 | 1 July |
Round 4 | 27 July |
Round 5 | 31 August |
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
If the number of wins is tied then the winner is determined by the who-beat-whom rule,
then by the number of games won.
See also:
Chris Howell
League Manager
tel: 01284 787728