Golf Croquet
GC League Western Area resultsby year: |
Results vs.: | Watford | Stony Stratford | L. Linslade Yellow | Letchworth | Northants | L. Linslade Green | MATCH WINS |
GAME WINS |
PLACE |
---|---|---|---|---|---|---|---|---|---|
Watford | 10-9 | 13-5 | 10-8 | 12-6 | 14-4 | 5 | 59 | 1 | |
Stony Stratford | 9-10 | 10-8 | 13-5 | 12-6 | 14-4 | 4 | 58 | 2 | |
Leighton Linslade Yellow | 5-13 | 8-10 | 10-8 | 11-7 | 10-9 | 3 | 44 | 3 | |
Letchworth | 8-10 | 5-13 | 8-10 | 10-9 | 10-8 | 2 | 41 | 4 | |
Northampton | 6-12 | 6-12 | 7-11 | 9-10 | 13-5 | 1 | 41 | 5 | |
Leighton Linslade Green | 4-14 | 4-14 | 9-10 | 8-10 | 5-13 | 0 | 30 | 6 |
Venues may be changed by mutual agreement. Results to be reported by email or phone to Chris Howell as soon as possible after each match.
Round 1 | 6 May |
Round 2 | 20 May |
Round 3 | 9 June |
Round 4 | 28 June |
Round 5 | 13 July |
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
If the number of wins is tied then the winner is determined by the who-beat-whom rule,
then by the number of games won.
See also:
Chris Howell
League Manager
tel: 01284 787728