Inter-Counties results
by year:
The Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
See the CA website for further details and a
tournament report.
Counties from the EACF region that participate in it are shown in bold red.
With the final round abandoned because the courts at Southwick had become too waterlogged for play after a
morning of heavy rain, Nottinghamshire was declared the winner on count-back.
In Division 1 Hertfordshire was the best-performing county from East Anglia this year, though their results were not quite up to the standard of the previous year. They were perhaps a bit unlucky to lose two critical games, and thus the two corresponding matches, by -1 on time; and Essex suffered from the absence of one of their stronger players. In Division 2 Suffolk did well to come top, and Bedfordshire recovered from a rather poor start to finish near the top; but newcomers Norfolk struggled to win any games and ended up with the wooden spoon, having finished without winning a single match.
The promotions and relegations between divisions were announced a month later, after careful calculation in accordance with the standard tournament regulations for incomplete blocks. Details of the decision can be found on the CA website.
Results vs.: | Notts | Som- erset |
Surrey | Yorks | Lancs | Glam- organ |
Herts | Che- shire |
Middx | Essex | Berks /Oxon |
MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottinghamshire | 3-0 | 1-2 | 2-1 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 0-0 | 3-0 | 8 | 22 | |
Somerset | 0-3 | 2-1 | 2-1 | 2-1 | 0-0 | 3-0 | 3-0 | 3-0 | 2-1 | 3-0 | 8 | 20 | |
Surrey | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 0-0 | 2-1 | 2-1 | 3-0 | 2-1 | 8 | 19 | |
Yorkshire | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 2-1 | 3-0 | 2-1 | 2-1 | 0-0 | 6 | 15 | |
Lancashire | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 3-0 | 3-0 | 4 | 14 | |
Glamorgan | 1-2 | 0-0 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 4 | 14 | |
Hertfordshire | 0-3 | 0-3 | 0-0 | 1-2 | 3-0 | 2-1 | 1-2 | 2-1 | 1-2 | 2-1 | 4 | 12 | |
Cheshire | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 0-0 | 2-1 | 2-1 | 3 | 10 | |
Middlesex | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 0-0 | 1-2 | 2-1 | 2 | 9 | |
Essex | 0-0 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 2-1 | 0-3 | 2 | 8 | |
Berks/Oxfordshire | 0-3 | 0-3 | 1-2 | 0-0 | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 3-0 | 1 | 7 |
Relegated to Division 2 for next year |
---|
Key to venues: | Southwick | Compton |
Results vs.: | Suffolk | CI | Gloucs | Beds | Kent | Hants | Shrop- shire |
CA Select |
Sussex | War- wicks |
Norfolk | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suffolk | 2-1 | 0-0 | 2-1 | 2-1 | 2-1 | 1-2 | 3-0 | 3-0 | 2-1 | 3-0 | 8 | 20 | |
Channel Islands | 1-2 | 2-1 | 1-2 | 0-3 | 0-0 | 3-0 | 2-1 | 2-1 | 2-1 | 3-0 | 6 | 16 | |
Gloucestershire | 0-0 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 6 | 15 | |
Bedfordshire | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 1-2 | 2-1 | 3-0 | 6 | 18 | |
Kent | 1-2 | 3-0 | 1-2 | 1-2 | 1-2 | 3-0 | 2-1 | 1-2 | 2-1 | 2-1 | 5 | 17 | |
Hampshire | 1-2 | 0-0 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 3-0 | 5 | 16 | |
Shropshire | 2-1 | 0-3 | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 5 | 14 | |
CA Select | 0-3 | 1-2 | 2-1 | 0-3 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 2-1 | 5 | 14 | |
Sussex | 0-3 | 1-2 | 2-1 | 2-1 | 2-1 | 0-3 | 2-1 | 1-2 | 1-2 | 2-1 | 5 | 13 | |
Warwickshire | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 3-0 | 2 | 12 | |
Norfolk | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 1-2 | 0-3 | 0 | 4 |
Promoted to Division 1 for next year |
---|
Key to venues: | Southwick | Compton |
Bedfordshire: | Tom Anderson, Ben Ashwell, John Bevington, Howard Bottomley, Bryan Harral, Terry Mahoney, David Marsh, Jon Watson. |
Essex: | Michael Heap (C), Robert Fulford, Susan Fulford, Tim King, Nick Steiner, Jack Wicks. |
Hertfordshire: | Nick Mounfield (C), Simon Hathrell, Duncan Hector, Jon Palin, Ian Parkinson, Richard M Smith, David Tutt. |
Norfolk: | Mike Bowser, Jon Diamond, Steve Lewis, Bryan Saddington, Jeff Race, Tim Race, Jonathan Toye. |
Suffolk: | Steve Comish (C), Mark Avery, Mick Belcham, Phil Eardley, Chris Farthing, Martin Leach, Simon Riley. |
See also: