CA Tournaments in East
Anglia by year:
The following open tournaments held by clubs in the East Anglian region in 2014 are recognised by the national Croquet Association:
Date | Venue | Event | Type | Comments | Alloc. | Close | Draw |
---|---|---|---|---|---|---|---|
26 Apr | Letchworth | April 14-Point Advanced Saturday | 14A | H:8- | 19 Apr | ||
26-27 Apr | Northampton | Spring Handicap Tournament | H | 19 Apr | |||
3-5 May | Hunstanton | Robert Prichard Weekend | A | H:8- | 28 Feb | ||
10-11 May | Colchester | B-Level Advanced Weekend | A | H:1+ | 8 Feb | 3 May | |
12 May | Watford | One Day GC B-Level Tournament # | G | G:3-8 1wd | 1 Mar | 1 May | |
14-15 May | Letchworth | May Tournament - Midweek | H | H:18- 2wd | 7 May | ||
17-18 May | Colchester | The East Anglian Golf Croquet Championship * | G | 1 Apr | |||
17-18 May | Newport | Advanced Weekend | A | 11 May | |||
17-18 May | Wrest Park | May Handicap Tournament | H | H:20- | 21 Apr | ||
21 May | Wrest Park | Golf Croquet B-Level Tournament # | G | G:3-8 1wd | 1 May | ||
30 May-1 Jun | Colchester | Spring Weekend Handicap Tournament | HSD | H:18- 1wd | 8 Feb | 23 May | |
7 Jun | Watford | One-Day AC Tournament | E | H:16- | 1 Apr | 31 May | |
13-15 Jun | Hunstanton | Over Fifties' Weekend | H | 50+ H:20- 1wd | 30 Apr | ||
14 Jun | Letchworth | June 14-Point High Handicap Saturday | 14H | H:14+ | 7 Jun | ||
14 Jun | Northampton | Summer Golf Handicap Tournament | Gh | ||||
14-15 Jun | Colchester | 1st Colchester Ladies' Open GC Singles Tournament | G | 1 Jun | |||
20 Jun | Leighton-Linslade | Golf Croquet B-Level Tournament # | G | G:3-8 1wd | 1 May | ||
21-22 Jun | Colchester | Advanced Weekend Tournament | Asa | 1 Jun | |||
21-22 Jun | Newport | B-Level Advanced Weekend | A | H:0-8 | 15 Jun | ||
28 Jun | Colchester | One Day GC B-Level Tournament # | G | G:3-8 | 1 Jun | ||
1-3 Jul | Colchester | Over-Fifties' Midweek Handicap Tournament | H | H:18- 3wd | 8 Feb | 24 Jun | |
5-6 Jul | Hunstanton | Golf Croquet B-Level Singles Tournament # | G | G:3-8 | 17 May | ||
5-6 Jul | Wrest Park | July Advanced Tournament | A | H:8- | 1 Jun | ||
9-10 Jul | Letchworth | July Tournament B-Level Mid Week | A | H:1-7 2wd | 2 Jul | ||
19-20 Jul | Newport | Handicap Weekend | H | H:0£20 | 13 Jul | ||
26-28 Jul | Hunstanton | The Eastern Championship | Asa | C1 1wd | 21 Jun | ||
2-3 Aug | Norwich | Chalkhill Handicap | H | 1 May | 20 Jul | 20 Jul | |
2-3 Aug | Wrest Park | August Advanced Tournament | A | H:8- | 1 Jul | ||
5-7 Aug | Colchester | Summer Midweek Handicap Tournament | H | H:18- 3wd | 8 Feb | 29 Jul | |
9-10 Aug | Colchester | The Musk's Cup (GC First Six) * | G | By Selection | 4 Jul | 27 Jun | 25 Jul |
9-10 Aug | Colchester | The Kate Jones Memorial (GC Second Six) | G | By Selection | 4 Jul | 27 Jun | 25 Jul |
9-10 Aug | Letchworth | August Tournament A Level | A | H:8- | 1 Jul | 2 Aug | |
16-17 Aug | Ipswich | Handicap Weekend | H | 10 Jul | 13 Aug | ||
23-26 Aug | Hunstanton | 115th Annual Tournament | E | 1wd | 30 Jun | ||
5-9 Sep | Hunstanton | The Treasurer's Tankard | Asa | By Selection 3wd | 1 Aug | 25 Jul | 21 Aug |
13-14 Sep | Colchester | The All England Handicap (AC) Final Open | H | H:20- | 7 Mar | ||
13-14 Sep | Wrest Park | September Handicap Tournament | H | H:20- | 11 Aug | ||
27-28 Sep | Northampton | End of Season Weekend Handicap | H | 21 Sep | |||
12 Oct | Northampton | One-Ball Advanced | O | 10 Oct |
Extracted from the Croquet Association 2014 Fixtures Calendar.
Annotations
|
Key A: Level Advanced AC Asa: Level Advanced/Super-Advanced AC CTC: Coaching D: Doubles G: GC Level Gh: GC Handicap H: Handicap AC Ha: Handicap Advanced AC HM: Handicap AC Singles/Doubles O: One-Ball Advanced S: Singles CA-sponsored |
See also: