The East Anglian Golf Croquet league is divided into four areas, the Northern, Eastern, Central and Western areas, and the clubs in each area played in an all-play-all block over the course of the season. There are four players per team who play four timed handicap singles against their opposite numbers, plus two handicap doubles – a total of 18 games per match. The results of the matches in each block can be found by following the corresponding links. The four area winners then proceed to a knock-out stage for the semi-finals and finals to determine the overall winner.
The North & Mid vs. Western Area semi-final was played at Letchworth on Saturday 6th September. The Eastern vs. Central Area semi-final was played at Newport on Thursday 4th September. The final was played at Letchworth on Saturday 13th September.
Hunstanton, L-R: Charles Ostler, Ruth Cole, Pauline Donner, Roy Donner |
The lawns at Letchworth |
Maldon Pavilion, L-R: Michael Manning, Marian Manning, John Gorrie, Neil Grandy |
Charles Ostler successful jump vs. Michael Manning |
careful now, Ruth! |
*Ruth clinches a vital 13th hoop against Marian |
Charles Ostler successful jump vs. Marian Manning |
Hunstanton | Maldon Pavilion |
---|---|
Pauline Donner [C](5) | Michael Manning [C](3) |
Roy Donner (7) | Marian Manning (6) |
Charles Ostler (8) | Neil Grandy (8) |
Ruth Cole (9) | John Gorrie (9) |
Pauline orchestrating the doubles |
where's that red going..?! |
Everyone was welcomed by Letchworth, the lawns looked excellent, and play commenced.
RoundHunstanton | Maldon Pavilion | |||
1 | Pauline Donner | v | Michael Manning | 5-7 |
Roy Donner | v | Marian Manning | 5-7 | |
Charles Ostler | v | Neil Grandy | 7-1 | |
Ruth Cole | v | John Gorrie | 7-3 | |
2 | Charles Ostler | v | John Gorrie | 7-5 |
Ruth Cole | v | Neil Grandy | 6-7 | |
Pauline Donner | v | Marian Manning | 7-5 | |
Roy Donner | v | Michael Manning | 7-3 | |
3 | Pauline Donner | v | Neil Grandy | 6-7 |
Roy Donner | v | John Gorrie | 3-7 | |
Charles Ostler | v | Michael Manning | 7-5 | |
Ruth Cole | v | Marian Manning | 7-6 | |
4 | Charles Ostler | v | Marian Manning | 7-5 |
Ruth Cole | v | Michael Manning | 7-3 | |
Pauline Donner | v | John Gorrie | 6-7 | |
Roy Donner | v | Neil Grandy | 7-6 | |
5 | Pauline Donner & Charles Ostler |
v | Michael Manning & John Gorrie |
7-6 |
Roy Donner & Ruth Cole |
v | Marian Manning & Neil Grandy |
7-5 | |
WINS:12 | - | 6 |
After Round 1: | 2-2 | Charles with an impressive 7-1 win over Neil which included 2 successful jumps!! | |
---|---|---|---|
After Round 2: | 5-3 | After a tough start Neil digs in to win 7-6 over an in-form Ruth - previously unbeaten in all six semi-final games against Watford. | |
After Round 3: | 7-5 | At hoop 13 Marian's ball is 2 feet straight in front of the hoop, but Ruth hits an incredible clearance from beyond hoop 3 and goes on to beat Marian 7-6 (see picture*). | |
Round 4: | 7-6 | game 1: | first off the lawns, John narrowly beats Pauline 7-6 to keep Maldon alive; |
8-6 | game 2: | with Neil first to hoop 13 Roy fights back to win 7-6 and edges Hunstanton ahead; | |
9-6 | game 3: | Charles continues to impress by holding off Marian (Hunstanton need one more); | |
10-6 | game 4: | on hoop 7, Ruth hits her ball clearing both of Michael's from in front of the hoop! Michael puts one back in front, but Ruth clears again this time going 'in-off'! Ruth goes on to win 7-3 clinching victory for Hunstanton. | |
After doubles: | 12-6 | With the tie all over, Hunstanton win two tight games. |
The final result was far closer than the 12-6 score suggests, with thirteen of the eighteen games going down to the
last (12th) or deciding (13th) hoops - eight of which were won by Hunstanton and five by Maldon Pavilion.
Congratulations to Hunstanton.
The League Manager's 'star Player? is Charles Ostler of Hunstanton, who was unbeaten on the day.
Many thanks to Letchworth for hosting the event,
in particular Tracy Martin, Colin Gregory and Andrea Carr.
See also:
GC League play-off results by year:
GC League entry form ( 36 kb)
GC League score-sheet ( 24 kb)
GC Level Play league
Previous GC league winners - summary
Jason Carley
Manager