Golf Croquet
GC League Western Area resultsby year: |
Results vs.: |
Stony Stratford | Watford | Northants | Letchworth | Wrest Park | Leighton Linslade | MATCH WINS | GAME WINS | |
Stony Stratford | 10-8 | 9-0* | 8-10 | 10-8 | 13-5 | 4 | 50 | 1st | |
Watford | 8-10 | 12-6 | 14-4 | 7-11 | 10-8 | 3 | 51 | 2nd | |
Northampton | 0-9* | 6-12 | 10-8 | 9-6 | 13-5 | 3 | 38 | 3rd | |
Letchworth | 10-8 | 4-14 | 8-10 | 12-6 | 11-7 | 3 | 45 | 4th | |
Wrest Park | 8-10 | 11-7 | 6-9 | 6-12 | 13-5 | 2 | 44 | 5th | |
Leighton Linslade | 5-13 | 8-10 | 5-13 | 7-11 | 5-13 | 0 | 30 | 6th |
* Walkover given under Rule 10.
Winner: Stony Stratford
2nd, 3rd and 4th places determined by the who-beat-whom rule.
Deadlines for rounds:
Round 1 | 31st July |
Round 2 | 31st July |
Round 3 | 31st July |
Round 4 | 31st August |
Round 5 | 31st August |
Round 6 | 31st August |
Results vs.: | Club A | Club B |
---|---|---|
Club A | Club A - Club B score Club A at Home |
|
Club B | Club B - Club A score Club B Away |
The matches shaded yellow are played at home for the team in the left-hand column.
So to read the table easily, (1) find the club in the left-hand column (in bold),
(2) read across to find its scores against each opponent as the first figure given;
(3) read across to find its Home games in yellow and its
Away games in white.
If the number of wins is tied then the winner is determined by the who-beat-whom rule,
then by the number of games won.
See also: