Click on image for an enlargement |
The Anderson Shield |
|
Year | County | Team |
---|---|---|
2004 | Essex | Colin Hemming, Jonathan Hills, Ron Selmes, David Haslam, Jack Wicks |
Norfolk | Terrey Sparks, John Christmas, Don Cornelius, Feargal Smith |
|
Cambridgeshire |
Jim Potter, Chris van Essen, Ian Storey, Catherine Storey |
|
2007 | Hertfordshire | Mark Homan, Simon Hathrell, Ian Mantle, Jeremy Scott |
2008 | Hertfordshire | Mark Homan, Simon Hathrell, Terry Mahoney, Ian Mantle / Jeremy Scott |
2009 | Hertfordshire | Mark Homan, Terry Mahoney, Jeremy Scott, Ian Mantle |
2010 | Hertfordshire | Mark Homan, Terry Mahoney, Jeremy Scott, Ian Mantle |
2011 | Norfolk | Terrey Sparks, Neil Chalmers, Timothy Race, Jonathan Toye / Ian Thompson |
2012 | Norfolk | Terrey Sparks, Neil Chalmers, Jonathan Toye, Timothy Race, Ian Thompson |
2013 | ------------ Not contested ------------ | |
2014 | " | |
2015 - 2021 | " | |
In 2022 the competition was resurrected as a league competition between EACF member clubs/teams |
||
Year | Club/team | |
2022 | Letchworth | |
2023 | Watford |